Nonionic | Δ Ho | Δ Fo (kcal/mole) |
---|---|---|
H2O2 (g) = H2O (g) + O(g) | + 33.90 | + 25.60 |
H2O2 (g) = 2H (g) + O2 (g) | + 136.72 | + 122.41 |
H2O2 (g) = H2 (g) + 2O (g) | + 150.86 | + 135.23 |
H2O2 (g) = 2H (g) + 2O (g) | + 255.04 | + 232.39 |
H2O2 (g) = H (g) + O2H (g) | <+ 90./td> | |
O2H (g) = H (g) + O2 (g) | + 46. |
Ionic | Δ Ho | Δ Fo (kcal/mole) |
---|---|---|
H2O2 (aq) = H+ + O2H– | + 8.2 | + 15.89 |
At 25 °C, K = [(H+) (O2H–)] / (H2O2) = 2.24 x 10-12 the free energy of formation for O2H- is –15.23 kcal/mole.
5640 Cox Rd.
Glen Allen, VA 23060
Toll-free (800) 851-8527
Phone (804) 404-7696
3020 Gore Road
London, Ontario N5V 4T7
Toll-free (800) 851-8527
Phone (804) 404-7696
"*" indicates required fields