Wt. % | Mole Fraction | Molarity g.mole / L solution at 25 °C | Molality g.mole / Kg solvent | Volume Stength | Average Molecular Weight |
---|---|---|---|---|---|
0 | 0.0000 | 0.000 | 0.000 | 0.00 | <18.02/td> |
10 | 0.0556 | 3.034 | 3.266 | 34.03 | 18.90 |
20 | 0.1169 | 6.286 | 7.349 | 71.21 | 19.88 |
30 | 0.1850 | 9.770 | 12.599 | 110.96 | 20.98 |
40 | 0.2610 | 13.505 | 19.599 | 153.68 | 22.19 |
50 | 0.3462 | 17.511 | 29.398 | 199.49 | 23.55 |
60 | 0.4427 | 21.809 | 44.097 | 248.66 | 25.10 |
70 | 0.5527 | 26.421 | 68.595 | 301.46 | 26.86 |
80 | 0.6793 | 31.373 | 117.590 | 358.17 | 28.88 |
90 | 0.8266 | 36.692 | 264.580 | 419.16 | 31.24 |
100 | 1.0000 | 42.404 | 484.62 | 34.02 |
Volume strength (or volume percent) is an outdated term referring to the volume of oxygen gas liberated from one volume of H2O2 solution (at 0°C and 1 atm.).
Mole fraction calculated from: Xh = WMw / (Mh (100 – W) + WMw)
Where:
Mw = molecular weight of water (18.016)
Mh = molecular weight of H2O2 (34.016)
W = weight % of H2O2
Xh = mole fraction of H2O2
5640 Cox Rd.
Glen Allen, VA 23060
Toll-free (800) 851-8527
Phone (804) 404-7696
3020 Gore Road
London, Ontario N5V 4T7
Toll-free (800) 851-8527
Phone (804) 404-7696
"*" indicates required fields