Molecular extinction coefficients for ultraviolet radiation for liquid and vapor H2O2 – water mixtures:
Wavelength (Angstroms) | Molecular extinction coefficient ε, liters/mole.cm |
---|---|
4000 | 0.00066 |
3800 | 0.0022 |
3600 | 0.01 |
3400 | 0.047 |
3200 | 0.22 |
3000 | 1 |
2800 | 4.2 |
2600 | 13 |
2537 | 19.6 ± 0.3 |
2400 | 35 |
2200 | 76 |
2000 | 140 |
Notes:
5640 Cox Rd.
Glen Allen, VA 23060
Toll-free (800) 851-8527
Phone (804) 404-7696
3020 Gore Road
London, Ontario N5V 4T7
Toll-free (800) 851-8527
Phone (804) 404-7696
"*" indicates required fields